Here is the list of definitive top 50 NFL players of all times. It can be quite subjective because as opinions vary and so the ranking, but here’s a list featuring some of the greatest players in NFL history keeping in mind about their achievements, impact, and legacy. Please note that these rankings might differ based on personal opinions and historical perspectives:
Rank | Player | Birthdate | Career Start Year | Position(s) | Team(s) | Year Inducted |
---|---|---|---|---|---|---|
1 | Jerry Rice | 13-Oct-62 | 1985 | WR | SF 49ers, OAK | 2010 |
2 | Tom Brady | 3-Aug-77 | 2000 | QB | NE Patriots, TB Buccaneers | 2022 |
3 | Lawrence Taylor | 4-Feb-59 | 1981 | LB | NY Giants | 1999 |
4 | Jim Brown | 17-Feb-36 | 1957 | RB | CLE Browns | 1971 |
5 | Joe Montana | 11-Jun-56 | 1979 | QB | SF 49ers, KC Chiefs | 2000 |
6 | Reggie White | 19-Dec-61 | 1985 | DE | PHI Eagles, GB Packers, CAR Panthers | 2006 |
7 | Peyton Manning | 24-Mar-76 | 1998 | QB | IND Colts, DEN Broncos | 2021 |
8 | Walter Payton | 25-Jul-54 | 1975 | RB | CHI Bears | 1993 |
9 | Johnny Unitas | 7-May-33 | 1956 | QB | BAL Colts | 1979 |
10 | Deion Sanders | 9-Aug-67 | 1989 | CB/WR | ATL Falcons, SF 49ers, DAL Cowboys, WAS Redskins, BAL Ravens | 2011 |
11 | Dick Butkus | 9-Dec-42 | 1965 | LB | CHI Bears | 1979 |
12 | Barry Sanders | 16-Jul-68 | 1989 | RB | DET Lions | 2004 |
13 | Brett Favre | 10-Oct-69 | 1991 | QB | GB Packers, NY Jets, MIN Vikings | 2016 |
14 | Anthony Munoz | 19-Aug-58 | 1980 | OT | CIN Bengals | 1998 |
15 | Randy Moss | 13-Feb-77 | 1998 | WR | MIN Vikings, NE Patriots, OAK Raiders, SF 49ers, TEN Titans | 2018 |
16 | Ray Lewis | 15-May-75 | 1996 | LB | BAL Ravens | 2018 |
17 | John Elway | 28-Jun-60 | 1983 | QB | DEN Broncos | 2004 |
18 | Bruce Smith | 18-Jun-63 | 1985 | DE | BUF Bills, WAS Redskins | 2009 |
19 | Ronnie Lott | 8-May-59 | 1981 | S/CB | SF 49ers, L.A. Raiders, NY Jets | 2000 |
20 | Dick Lane | 16-Apr-28 | 1952 | CB | L.A. Rams, CHI Cardinals, DET Lions | 1974 |
21 | Joe Greene | 24-Sep-46 | 1969 | DT | PIT Steelers | 1987 |
22 | Emmitt Smith | 15-May-69 | 1990 | RB | DAL Cowboys, ARI Cardinals | 2010 |
23 | Steve Largent | 28-Sep-54 | 1976 | WR | SEA Seahawks | 1995 |
24 | Dan Marino | 15-Sep-61 | 1983 | QB | MIA Dolphins | 2005 |
25 | Mel Blount | 10-Apr-48 | 1970 | CB | PIT Steelers | 1989 |
26 | Jim Thorpe | May 28, 1888 | 1915 | RB | CLE Indians, CLE Bulldogs, NY Giants | 1963 |
27 | Peyton Manning | 24-Mar-76 | 1998 | QB | IND Colts, DEN Broncos | 2021 |
28 | Mike Singletary | 9-Oct-58 | 1981 | LB | CHI Bears | 1998 |
29 | Troy Polamalu | 19-Apr-81 | 2003 | S | PIT Steelers | 2020 |
30 | Tony Gonzalez | 27-Feb-76 | 1997 | TE | KC Chiefs, ATL Falcons | 2019 |
31 | Eric Dickerson | 2-Sep-60 | 1983 | RB | L.A. Rams, IND Colts, LA Raiders, ATL Falcons | 1999 |
32 | Derrick Thomas | 1-Jan-67 | 1989 | LB | KC Chiefs | 2009 |
33 | Bruce Matthews | 8-Aug-61 | 1983 | C/G/T | HOU Oilers, TEN Titans | 2007 |
34 | Jack Lambert | 8-Jul-52 | 1974 | LB | PIT Steelers | 1990 |
35 | Aaron Rodgers | 2-Dec-83 | 2005 | QB | GB Packers | Active |
36 | Franco Harris | 7-Mar-50 | 1972 | RB | PIT Steelers, SEA Seahawks | 1990 |
37 | Marshall Faulk | 26-Feb-73 | 1994 | RB | IND Colts, STL Rams | 2011 |
38 | Larry Fitzgerald | 31-Aug-83 | 2004 | WR | ARI Cardinals | Active |
39 | Jim Kelly | 14-Feb-60 | 1986 | QB | BUF Bills | 2002 |
40 | Darrelle Revis | 14-Jul-85 | 2007 | CB | NY Jets, NE Patriots, TB Buccaneers, KC Chiefs | Active |
41 | Alan Page | 7-Aug-45 | 1967 | DT | MIN Vikings, CHI Bears | 1988 |
42 | Earl Campbell | 29-Mar-55 | 1978 | RB | HOU Oilers, NO Saints | 1991 |
43 | Roger Staubach | 5-Feb-42 | 1969 | QB | DAL Cowboys | 1985 |
44 | John Hannah | 4-Apr-51 | 1973 | G | NE Patriots | 1991 |
45 | Ed Reed | 11-Sep-78 | 2002 | S | BAL Ravens, NY Jets | 2019 |
46 | Mike Webster | 18-Mar-52 | 1974 | C | PIT Steelers, KC Chiefs | 1997 |
47 | Bob Lilly | 26-Jul-39 | 1961 | DT | DAL Cowboys | 1980 |
48 | O.J. Simpson | 9-Jul-47 | 1969 | RB | BUF Bills, SF 49ers | 1985 |
49 | Merlin Olsen | 15-Sep-40 | 1962 | DT | L.A. Rams | 1982 |
50 | LaDainian Tomlinson | 23-Jun-79 | 2001 | RB | SD Chargers, NY Jets | 2017 |
Please remember that this list is only subjective and doesn’t diminish/dismean the achievements of other incredible players who have graced and famed the NFL throughout its history. Please feel free to suggest any changes as it happens..